(주)풍산홀딩스 창원사업장 / POONGSAN HOLDINGS CHANGWON
POONGSAN HOLDINGS CHANGWON's KOBDi Score is 152.05 as of Sep 2026, up 71.68 points since Apr 2025; it rose in 8 and fell in 3 of the 12 monthly updates. As of Sep 2026 it is ahead of about 100% of companies in its industry, against 100% in Aug 2026 and 64% in Apr 2025. Its strongest position was 100% (Sep 2026) and its weakest 64% (Jul 2025).
A year earlier, in Aug 2025, its score was 81.27 and it was ahead of about 66% of companies in its industry.
| Sep 2026 | 152.05 | ahead of 100% |
| Aug 2026 | 151.88 | ahead of 100% |
| Jul 2026 | 130.06 | ahead of 97% |
| Jun 2026 | 129.94 | ahead of 98% |
| May 2026 | 130.19 | ahead of 98% |
| Apr 2026 | 129.84 | ahead of 98% |
| Mar 2026 | 129.80 | ahead of 98% |
| Feb 2026 | 129.92 | ahead of 98% |
| Dec 2025 | 130.26 | ahead of 98% |
| Aug 2025 | 81.27 | ahead of 66% |
| Jul 2025 | 80.93 | ahead of 64% |
| May 2025 | 80.36 | ahead of 64% |
| Apr 2025 | 80.36 | ahead of 64% |
| # | ||||
|---|---|---|---|---|
| 주식회사 서울엔지니어링 SE AND COMPANY CO.,LTD | 100–299 | #3 | ||
| (주)풍산홀딩스 POONGSAN HOLDINGS CORPORATION | 30–49 | #4 | ||
| 티씨머티리얼즈(주) TC Materials Co., Ltd. | 100–299 | #5 | ||
| 엔에스에이엘 | 10–19 | #6 | ||
| 주식회사용암홍은메탈 hongeunmatel co.LTD | 20–29 | #7 | ||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
Where is POONGSAN HOLDINGS CHANGWON located?
POONGSAN HOLDINGS CHANGWON is registered at 경상남도 창원시 성산구 공단로, South Korea (postal code 51544).
What industry is POONGSAN HOLDINGS CHANGWON in?
POONGSAN HOLDINGS CHANGWON belongs to Manufacturing › Non‑ferrous Metal Products › Manufacturing of aluminum rolled, extruded and stretched products.
How many employees does POONGSAN HOLDINGS CHANGWON have?
POONGSAN HOLDINGS CHANGWON has 100–299 employees.
What is POONGSAN HOLDINGS CHANGWON's KOBDi Score?
152.05 as of September 2026, ahead of about 100% of companies in its industry.
Who are POONGSAN HOLDINGS CHANGWON's competitors?
Similar companies include SE AND COMPANY, POONGSAN HOLDINGS and TC Materials.


